| WAKE GREEN AMATEURS F.C. |
|
| MAX HOLLOWAY FAIR PLAY TROPHY |
|
| INDIVIDUAL TEAMS DISCIPLINARY POINTS TOTALS 2008/2009 |
|
| Penalty Points |
| 4th Team : 9 |
| 1st Team : 11 |
| 3rd Team : 12 |
| 2ndTeam : 13 |
| 5th Team : 14 |
| Last Years Winners: 3rd Team with 8 points |
| | | | |
| WAKE GREEN DISCIPLINARY CODE |
| | | | |
| BIRMINGHAM & DISTRICT AFA |
| Any single team reaching 15 points before Christmas called to appear before the Disciplinary Committee | |
| Any single team reaching 20 points or more after Christmas called to appear before the Disciplinary Committee |
| | | | |
| CAUTIONS | AFA points | WGA points | | |
| Dissent (DIS) | 2 | 2 & 1 match suspension | | |
| All other cautions | 1 | 1 | | |
| 3rd Caution of the season | | 1 match suspension | | |
| SENDING OFF | | | | |
| 2 Cautions | 4 | 4 & 1 match suspension | | |
| Serious Foul Play: | | | | |
| a) Stopping goalscoring opportunity | 3 | 3 & 1 match suspension | | |
| b) Dangerous Tackle etc. | 6 | 6 & 1 match suspension | | |
| Any team found against by "County" for misbehaviour by their players/spectators | 6 | 6 | | |
| Foul & Abusive Language | 8 | 8 & 1 match suspension | | |
| Violent Conduct | 8 | 8 & 1 match suspension | | |
| Spitting | 10 | 10 & 1 match suspension | | |
| Assault on match official | Immediate call | Expel from club | | |
| Causing match to be abandoned | Immediate call | Expel from club | | |
| | | | |
| Any player accumulating 20 Wake Green points will be suspended for the rest of the season | | |
| THERE IS NO RIGHT OF APPEAL AGAINST THESE SUSPENSIONS. | | |
| | | | |
| These suspensions are over and above any imposed by the County F.A. | | |
| | | | |
| The committee has the right to take further action, under club rules 13 and 18 should they feel such action is necessary. |